APPENDIX
Using www.Ograph.io to visualize the basic Reporting, Coaching and Mentoring relationships by filtering for Person, Job, Position Nodes and Owns, ReportsTo, MentoredBy, FunctionOf and CoachedBy.
Using https://ograph.io to visualize our Objectives and sub-Objectives by filtering for Objectives and Supports.
Visualizing OKRs via https://orgaph.io , filtering for Objectives, Results Nodes, and Supports and Enables Edges.
Using https://ograph.io to visualize our Workflow mapping and attached Processes by filtering for Workflow and Process Nodes and Sub and ProcessOf Edges.
Basic elements and Nodes of Jobs and Positions.
| Job | Element/Node | Position |
| • | Purpose Statement | • |
| • | Objective | • |
| • | Key Result | • |
| • | Skills | • |
| • | Systems | • |
| • | Processes | • |
| • | Workflows | • |
| • | Teams | • |
| • | Meetings | • |
| • | Entities | • |
| ReportsTo | FunctionOf | |
| MentoredBy | CoachedBy |
Basic Organizational Cognizance Graph Database Model
Extended List of all Edges and the Nodes they connect.
| Source Node | Edge | Target Node |
| Position | CoachedBy | Position |
| Position | FunctionOf | Job |
| Position | AccountableFor | Objective |
| Position | ResponsibleFor | Result |
| Position | Attends | Meeting |
| Position | MemberOf | Team |
| Position | ParticipatesIn | Workflow |
| Position | Follows | Process |
| Position | Maintains | Process |
| Position | InterfacesWith | System |
| Position | InteractsWith | Entity |
| Position | ContributesTo | Objective |
| Position | Requires | Skill |
| Job | AccountableFor | Objective |
| Job | ResponsibleFor | Result |
| Job | Attends | Meeting |
| Job | MemberOf | Team |
| Job | ParticipatesIn | Workflow |
| Job | Follows | Process |
| Job | Maintains | Process |
| Job | InterfacesWith | System |
| Job | InteractsWith | Entity |
| Job | ContributesTo | Objective |
| Job | MentoredBy | Job |
| Job | ReportsTo | Job |
| Job | Requires | Skill |
| Person | Owns | Job |
| Person | Has | Skill |
| Process | ProcessOf | Workflow |
| Objective | Supports | Objective |
| Result | Enables | Objective |
| Workflow | Sub | Workflow |
| Entity | BelongsTo | Entity |
Join us every 90 days at the Rizzo Center in Chapel Hill where we host 2 Day Workshops focusing on the 7 Questions and 7 Promises Culture and Momentum Framework and the Organizational Cognizance Model.
Do some self-lead video based learning at https://learn.7q7p.com
Read More
The Patient Organization Walt Brown
